smartmoneyBROKER
Calculate Payment
Loan Amount:
$

GO

ProgramRatePayment
1 Year ARM3.73%$0.00
3/1 ARM4.43%$0.00
5/1 ARM3.90%$0.00
15 Year Fixed4.36%$0.00
30 Year Fixed5.01%$0.00
Apply Now
Select a loan application:

GO

Mortgage Rates
Here are loan programs we offer. These programs are unique to Smart Money Broker, Inc.. To learn more about these programs and many others, call us at (661) 255-8771.
Loan Amount:      $ GO
Program Name Rate Points APR Payment  
1 Year ARM 3.730% 0.37% 4.730% $0.00  
3/1 ARM 4.430% 0.40% 5.840% $0.00  
5/1 ARM 3.900% 0.35% 4.390% $0.00  
15 Year Fixed 4.360% 0.35% 5.030% $0.00  
30 Year Fixed 5.010% 0.40% 5.460% $0.00  
1 Year ARM (Jumbo) 4.020% 0.35% 4.800% $0.00  
3/1 ARM (Jumbo) 4.110% 0.35% 4.370% $0.00  
5/1 ARM (Jumbo) 4.500% 0.40% 4.900% $0.00  
15 Year Fixed (Jumbo) 5.370% 0.35% 6.070% $0.00  
30 Year Fixed (Jumbo) 5.830% 0.40% 6.120% $0.00  
Rates are subject to change without notice.
Rates last updated on 03/08/2010.
DRE 01753000-01525258-01366250
Privacy Policy  |  Security Statement  |  Site Map