smartmoneyBROKER
    Mortgage Rates
    Here are loan programs we offer. These programs are unique to Smart Money Broker, Inc.. To learn more about these programs and many others, call us at (661) 255-8771.
    Loan Amount:      $ GO
    Program Name Rate Points APR Payment  
    1 Year ARM 3.480% 0.37% 4.480% $0.00  
    3/1 ARM 3.100% 0.40% 4.470% $0.00  
    5/1 ARM 3.660% 0.35% 3.590% $0.00  
    15 Year Fixed 3.600% 0.35% 4.270% $0.00  
    30 Year Fixed 4.100% 0.40% 4.540% $0.00  
    1 Year ARM (Jumbo) 3.440% 0.35% 4.220% $0.00  
    3/1 ARM (Jumbo) 3.610% 0.35% 3.870% $0.00  
    5/1 ARM (Jumbo) 3.980% 0.40% 4.370% $0.00  
    15 Year Fixed (Jumbo) 4.790% 0.35% 5.450% $0.00  
    30 Year Fixed (Jumbo) 5.260% 0.40% 5.520% $0.00  
    Rates are subject to change without notice.
    Rates last updated on 08/31/2010.
    DRE #01525258 / #01753000
    NMLS #252927 MLO #235023
    Privacy Policy  | Security Statement  |  Site Map